| Almost 25 acres in the Madawaska Highlands! This 2-bedroom bungalow sits on a private 1.136-acre lot. The house is surrounded by mature hardwood forest and backs onto a paved year-round road. Inside, the bright, open living and dining area has a tongue-and-groove ceiling, ceiling fans, and a wood stove. A garden door leads out to a large wraparound deck. The kitchen has been updated with white cabinets, granite-look counters, vinyl plank flooring and a dishwasher. There are 2 bedrooms and a 4-piece bath with a tiled floor. You get propane heat and wood heat, plus central air for the summer. The house also has a drilled well, a septic system, a metal roof, an enclosed sun porch, and a covered side porch. A detached garage/workshop, storage shed and woodshed hold your toys, tools and firewood. Close to Centennial Lake, Black Donald Lake, Crown land, and trails, with Calabogie a short drive away. Use it as a full-time home or a four-season retreat, or hold the land as an investment. |
| Price | $499,000 |
| Taxes: | $1494.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3192 Matawatchan Road , Greater Madawaska, K0J 2R0, Renfrew |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Frontenac Rd and Matawatchan Rd |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Greater Madawaska |
| Neighbourhood: | 542 - Greater Madawaska |
| Style: | Bungalow |
| Tax: | $1,494 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |