| Welcome to this charming 2+2 bedroom, 2 washroom home nestled in a quiet, family-friendly community-perfect for families or anyone seeking a peaceful retreat. This well-maintained property features a durable metal roof and a detached garage with a remote door opener(2024).Updates include a brand- new kitchen, new flooring throughout, two new doors and new windows. The main level also features fully updated bathroom. Attic insulation has been upgraded to meet the current building code standards, improving energy efficiency. Additional enhancements include spray foam insulation in the kitchen and bedroom walls for added comfort and insulation performance. Enjoy peace of mind with numerous recent upgrades including UV light water treatment and hydrogen peroxide system (2023), exterior waterproofing (Feb 2024), sump pump installation(2024), and a fully renovated basement (2024). Furnace and water tank are owned. The spacious backyard is ideal for gardening, entertaining, or relaxing outdoors. Conveniently located just minutes from Highways 401 & 403, offering easy access to Woodstock, Ingersoll, and a short drive to London, Stratford, Brantford, Hamilton, and Cambridge. A fantastic opportunity to own a move-in-ready home in a desirable location. |
| Price | $539,900 |
| Taxes: | $2497.00 |
| Occupancy: | Owner |
| Address: | 584050 Beachville Road , South-West Oxford, N5C 3J5, Oxford |
| Directions/Cross Streets: | MILL LINE |
| Rooms: | 5 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.92 | 12.33 | |
| Room 2 | Main | Primary B | 11.74 | 10.4 | |
| Room 3 | Main | Living Ro | 12.82 | 10.5 | |
| Room 4 | Main | Bedroom | 11.32 | 10.5 | |
| Room 5 | Main | Bathroom | 9.15 | 8.2 | 3 Pc Bath |
| Room 6 | Basement | Bedroom 2 | 10.5 | 8 | |
| Room 7 | Basement | Bedroom 3 | 9.51 | 8.2 | |
| Room 8 | Basement | Living Ro | 15.91 | 11.81 | |
| Room 9 | Basement | Bathroom | 8.4 | 6.56 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | N |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | South-West Oxford |
| Neighbourhood: | Rural South-West Oxford |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,497 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |