| All-Brick Bungalow with In-Law Suite on Quiet Cul-de-Sac. Don't miss this well-cared-for, move-in ready all-brick bungalow featuring an attached garage and a fully finished 1-bedroom basement in-law suite-ideal as a mortgage helper or multi-generational living. Situated on a large lot with 3 sheds, this home offers plenty of storage and outdoor space. Inside, enjoy an open-concept layout with a renovated kitchen, updated bathroom, refreshed flooring, and ceramic tile in the kitchen. Freshly painted throughout, the home is bright and welcoming. The finished basement with side entrance adds flexibility and value. Additional features include a single-car garage with a double-wide driveway for up to 4 cars, quiet cul-de-sac setting, and flexible closing options. A fantastic opportunity for families, first-time buyers, or investors alike. |
| Price | $775,000 |
| Taxes: | $4738.20 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 8 Pamela Place , Guelph, N1H 8C9, Wellington |
| Directions/Cross Streets: | Fife Rd |
| Rooms: | 12 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.24 | 17.58 | |
| Room 2 | Main | Kitchen | 14.17 | 10.82 | |
| Room 3 | Main | Bathroom | 9.68 | 5.15 | 4 Pc Bath |
| Room 4 | Main | Bedroom | 10.66 | 15.32 | |
| Room 5 | Main | Bedroom 2 | 13.25 | 10.4 | |
| Room 6 | Main | Laundry | 9.91 | 6.59 | |
| Room 7 | Basement | Recreatio | 14.33 | 13.84 | |
| Room 8 | Basement | Kitchen | 12.92 | 11.74 | |
| Room 9 | Basement | Dining Ro | 12.92 | 5.58 | |
| Room 10 | Basement | Bedroom | 23.81 | 11.68 | |
| Room 11 | Basement | Bathroom | 9.74 | 9.09 | 3 Pc Bath |
| Room 12 | Basement | Utility R | 10.07 | 7.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Willow West/Sugarbush/West Acres |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $4,738.2 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |