| Welcome to 66 Millstone Drive!!! This Stunning, Very Well Kept, Owner Lived, 3 Bedroom Semi-Detach House with Finished Basement is Located in Desirable Area of Brampton Fletchers Creek South Community. A Practical Open-Concept Layout on Ground Floor is Very Welcoming with Stainless Steel Appliances in the Kitchen, with Backsplash behind Cooking Range. Upper Floor Offers 3 Generous Size Bedrooms with their Own Closets, and Newly Renovated Washroom. Finished Basement with an Extra Full Washroom with Storage Cabinets Installed. Attached Garage has a Professionally Installed ESA Certified 40-Amp EV Charging plug plus an additional 2 Parking on Driveway. Total 3 Parking Spots. Professionally Painted in Jan. 2026, Ground Level Laminate Floors installed in Jan.2026. Brand New Stainless Steel Rangehood installed in Jan. 2026. Excellent Concrete work in the Backyard, a perfect place to entertain your Guests. 2-minute walk to Steeles Avenue, Public Transit (Zoom bus stop), Hickory Wood Public School, Ray Lawson Public School. Close to Sheridan College, Major Amenities like Grocery Stores, Banks, Shopping Plaza and Parks. A Complete Carpet Free Home, Garage Door Opener, Tank Less Water Heater, ESA Certified 40-Amp EV Charging plug, Porch Enclosure and much more. Don't Miss out the Ownership of this Great Home!!! A Must See Freehold Home!!! |
| Price | $675,999 |
| Taxes: | $4838.59 |
| Occupancy: | Owner |
| Address: | 66 Millstone Drive , Brampton, L6Y 4P8, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Steeles/ Mclauglin |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.07 | 14.04 | |
| Room 2 | Main | Dining Ro | 8.86 | 7.61 | |
| Room 3 | Main | Kitchen | 7.61 | 12.2 | |
| Room 4 | Second | Primary B | 11.48 | 15.25 | |
| Room 5 | Second | Bedroom 2 | 11.64 | 8.27 | |
| Room 6 | Second | Bedroom 3 | 11.48 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Creek South |
| Style: | 2-Storey |
| Tax: | $4,838.59 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |