| Prime Location Opportunity, Bronte, Oakville, this is a rare priced to go opportunity to run your own restaurant, Cafe or drinks shop right in the heart of Bronte, Oakville! Currently used as an extended dining area for one of Oakville's top restaurants, this space enjoys very heavy foot traffic daily thanks to the prime location near the Bronte Lakefront shoreline - a major draw for tourists and locals alike. Rent Only $2179 + TMI One of the Lowest in the area LLBO License approved (Liquor License ready) Fire-Rated Bathroom Massive Basement for extra storage Separate Utilities ---- Independent meter, Furnace and heating Recent renovations --- move in ready Comes with : 3 Freezers, 2 Bar Coolers, All Chattels included in the price This is a brilliant, turn-key opportunity at an unbeatable price point in one of the Oakville's busiest and most desirable neighborhoods. |
| Price | $49,900 |
| Taxes: | $19217.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 2307 Lakeshore Road West , Oakville, L6L 1H2, Halton |
| Postal Code: | L6L 1H2 |
| Province/State: | Halton |
| Directions/Cross Streets: | Lakeshore |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 0.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11am to |
| Employees #: | 2 |
| Seats: | 50 |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary Availa |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1001 - BR Bronte |
| Tax: | $19,217 |
| Fireplace: | N |