An Excellent Opportunity to have an Ownership of this Brand New Never Lived in Detach House built on a Premium Lot by McPherson Builder!! A total of 2033 Square Feet above Grade of Perfect Living Space. The attached 2 Car Garage offers an entry to inside of the House. Main Floor Offers a Very Bright Open Concept Layout with a Separate Living Room and Family Room. Family Room offers a Cozy Fireplace to Relax. The generous size Kitchen has a white cabinetry with Pantry for ample Storage and Pull Over Drawers. Recently installed Brand New kitchen Appliances. Gas Line for Kitchen Stove is installed through Builder. Walk out to a big Backyard Deck to Enjoy Your BBQ's. Second Floor Offers a Huge Primary Bedroom with 5 Pc Ensuite. It gives a Free-standing Bathtub, Double Sinks, Full Glass Enclosure with Frameless Glass Door. Additionally, 2 Generous Size Bedrooms have an Abundance of Natural Lights with their own Closets. Second Floor Laundry Room offers easy convenience. Recently installed a new Grass/Sodding. Don't miss out this Fantastic Brand-New Energy Star Home with an Upgraded under padding Carpets laid on 2nd Floor, Upgraded Insulation in the Basement, Tankless Water Heater (Rental), Waterline for Fridge, Sump Pump and much more. Comes with Tarrion Warranty. |
Price | $724,999 |
Taxes: | $668.02 |
Occupancy: | Vacant |
Address: | 274 Springfield Cres , Clearview, L0M 1S0, Simcoe |
Directions/Cross Streets: | ON- 26 W and Mowat St N |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.5 | 13.68 | Laminate |
Room 2 | Main | Family Ro | 10.5 | 16.7 | Laminate, Gas Fireplace |
Room 3 | Main | Kitchen | 10.99 | 10.79 | Tile Floor, Stainless Steel Appl |
Room 4 | Main | Dining Ro | 10.99 | 7.97 | Tile Floor |
Room 5 | Second | Primary B | 13.38 | 18.99 | Large Closet, 5 Pc Ensuite, Glass Doors |
Room 6 | Second | Bedroom 2 | 11.48 | 11.97 | Closet |
Room 7 | Second | Bedroom 3 | 11.48 | 13.58 | Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 5 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 5 | Second |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 5 | Second |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 5 | Second |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 5 | Second |
Washroom Type 33 | 5 | Second |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 5 | Second |
Washroom Type 38 | 5 | Second |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 5 | Second |
Washroom Type 43 | 5 | Second |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 GREEN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Clearview |
Neighbourhood: | Stayner |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $668.02 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |