Exceptional Opportunity in Prestigious Sharon Place - Nestled on a picturesque, irregular lot enveloped by mature trees, this beautifully appointed 4-bedroom, 3-bathroom residence offers both privacy and elegance. Located in the highly sought-after Sharon Place community where surrounding homes have sold for over $2M this property presents a rare opportunity to secure a distinguished address at exceptional value.Thoughtfully renovated in 2021, the home showcases a stylishly updated kitchen, modern bathrooms, new flooring, and refined staircase with custom railings. The well-designed layout is complemented by premium appliances, including two fridges, two stoves, built-in dishwasher, built-in microwave, and built-in hood.Whether youre entertaining or simply enjoying quiet moments, the expansive backyard framed by mature greenery provides a serene outdoor retreat. Select photos have been virtually staged to highlight the homes full potential. |
Price | $1,699,000 |
Taxes: | $8618.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 42 William Stre , East Gwillimbury, L0G 1V0, York |
Directions/Cross Streets: | Mt Albert & William St |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.4 | 12.63 | Hardwood Floor, Bay Window, Overlooks Frontyard |
Room 2 | Main | Dining Ro | 11.64 | 12.63 | Hardwood Floor, Bay Window, Overlooks Backyard |
Room 3 | Main | Family Ro | 17.15 | 10.92 | Hardwood Floor, Bay Window, Fireplace |
Room 4 | Main | Kitchen | 16.27 | 10.92 | W/O To Deck, B/I Appliances, Stainless Steel Appl |
Room 5 | Main | Laundry | 8.27 | 8.07 | W/O To Garage, Stainless Steel Sink, Closet |
Room 6 | Second | Bedroom | 19.42 | 12.76 | Hardwood Floor, 3 Pc Bath, Overlooks Frontyard |
Room 7 | Second | Bedroom 2 | 12.6 | 8.56 | Hardwood Floor, Overlooks Frontyard, Closet |
Room 8 | Lower | Recreatio | 24.99 | 18.83 | Concrete Floor, Fireplace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Sharon |
Style: | 2-Storey |
Tax: | $8,618 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |