Beautiful Bright & Spacious 2 Bedroom Basement Bungalow for Rent. Family oriented neighborhood, convenient location, well maintained, Functional layout. Huge Living and dining. Hardwood Floor in Bedrooms. Walking distance to parks, shopping, dining, TTC Stop and minutes to all major Amenities ( Abubakar Masjid, Fresco, Top food, Scarborough Town Centre, schools, Parks, Go transit, Hospital & more) |
Price | $1,799 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 20 Cicerella Crescent Cres , Toronto, M1K 5B5, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Lawrence Ave/ Midland Ave |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | 18.53 | 11.48 | Hardwood Floor, Window |
Room 2 | Basement | Kitchen | 12.46 | 8.2 | Hardwood Floor |
Room 3 | Basement | Primary B | 17.71 | 10.82 | Hardwood Floor, Window, Closet |
Room 4 | Basement | Bedroom | 13.78 | 8.2 | Hardwood Floor, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Other |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In Basement |
Other Structures: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Water Sys |
Water Supply Types: | Water System |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE TOP STAR REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Bendale |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |