Perfect chance to get into London's housing market! This clean and tidy updated starter home is ready and waiting for a new owner to call it home. Conveniently situated in walkable Old North/ Woodfield neighbourhood this home is ideal for first time buyers or downtown professionals. 2+1 bedroom house with 2.5 bathrooms, open concept main floor with stone countertops in the modern kitchen, main floor 2 piece bath, sliding door to private deck overlooking the treed back yard. Bonus detached garage for extra storage. Upstairs there are 2 bedrooms with great closet space and a fully updated bathroom with glass shower. Finished lower level includes bedroom and additional full bathroom, also updated. All systems updated, windows replaced, newer furnace and central air, worry free low maintenance living in this stylish, modern feeling home with old world charm. |
Price | $499,900 |
Taxes: | $3838.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 587 Rosedale Stre , London East, N6B 2C7, Middlesex |
Directions/Cross Streets: | William Street |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.38 | 11.61 | |
Room 2 | Main | Dining Ro | 10.89 | 7.9 | |
Room 3 | Main | Kitchen | 10.89 | 9.05 | |
Room 4 | Second | Bedroom | 12.07 | 11.15 | |
Room 5 | Second | Bedroom 2 | 15.22 | 7.61 | |
Room 6 | Basement | Bedroom 3 | 10.04 | 9.97 | |
Room 7 | Basement | Laundry | 8.76 | 6.59 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TRILAND REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East F |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $3,838 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |