Welcome to your dream waterfront retreat! This beautifully updated year-round home offers 2+2 bedrooms, 2 full bathrooms, and 2 kitchens, perfect for multi-generational living or hosting guests. Nestled at the top of the Pigeon River and the bottom of Pigeon Lake, this property sits on a large, mature, and beautifully manicured lot adorned with majestic American maple trees, offering privacy, shade, and natural beauty in every season. Located on a municipally maintained road with natural gas service and school bus access, enjoy all the comforts of modern living in a tranquil lakeside setting. Inside, enjoy a brand-new custom kitchen on the main floor, opening into a spacious open-concept layout that blends kitchen, dining, and living areas. Step out onto the screened-in porch overlooking the water, perfect for morning coffee or evening sunsets. Recent upgrades include: New shingles, New appliances, Updated electrical and plumbing, Fully renovated bathrooms, New Generac generator for backup power. The property also features a detached garage and an additional storage shed with hydro by the water ideal for tools, equipment, or all your water toys. Whether you're seeking a year-round residence, a weekend escape, or an investment with in-law suite potential, this property delivers it all. Don't miss this rare opportunity to own a piece of waterfront paradise surrounded by natural beauty and modern comfort. Steps away from access to boat launch and community park ($25/year fee). |
Price | $1,199,900 |
Taxes: | $3774.24 |
Occupancy: | Owner |
Address: | 83 Kenedon Driv , Kawartha Lakes, K0L 2W0, Kawartha Lakes |
Directions/Cross Streets: | Kenedon Dr / Emily Ct |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.48 | 9.71 | Pot Lights, Stainless Steel Appl, Backsplash |
Room 2 | Main | Dining Ro | 12.92 | 11.64 | Combined w/Family, Large Window |
Room 3 | Main | Family Ro | 12.92 | 14.83 | Pot Lights, W/O To Deck |
Room 4 | Main | Laundry | 6.82 | 6.66 | Pot Lights, Large Window, Laundry Sink |
Room 5 | Main | Primary B | 10 | 13.19 | Pot Lights, Broadloom, Closet |
Room 6 | Main | Bedroom | 10.14 | 9.45 | Pot Lights, Broadloom, Closet |
Room 7 | Lower | Bedroom 2 | 10.5 | 12.37 | |
Room 8 | Lower | Bedroom 3 | 10.76 | 12.63 | |
Room 9 | Lower | Kitchen | 14.83 | 13.58 | |
Room 10 | Lower | Living Ro | 13.64 | 14.53 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Metal/Steel Sidi |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Omemee |
Style: | Bungalow |
Tax: | $3,774.24 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |