This west-end bungalow isn't just a house, its a smart move for the buyer who's thinking two steps ahead. With a bright, functional main floor and a fully contained lower-level suite, this home is designed for living well and leveraging space.The main level features large principal rooms, big windows that bring in tons of natural light, and a layout that just makes sense. You'll find three generously sized bedrooms, a full bath, and a spacious living area that gives you room to breathe. The kitchen is a good size and practical move-in ready, with potential to make it your own over time.Downstairs, the separate 2-bedroom unit offers major flexibility. Whether its for extended family or some added rental income, this space is fully equipped with its own kitchen, full bath, and private entrance.Shared laundry is conveniently located in the basement, with easy access for both units.The backyard is a great size with lots of space to garden, entertain, or enjoy the outdoors. Located on a quiet west end street close to everything: schools, shopping, restaurants, and transit, this is one of those homes with solid bones, flexible function, and tons of potential. A great opportunity to build equity and set yourself up for whats next. |
Price | $525,000 |
Taxes: | $3743.10 |
Occupancy: | Tenant |
Address: | 46 Tracey Stre , Belleville, K8P 2R5, Hastings |
Acreage: | < .50 |
Directions/Cross Streets: | Sidney St & Tracey Street |
Rooms: | 6 |
Rooms +: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.91 | 11.58 | |
Room 2 | Main | Living Ro | 21.48 | 15.65 | |
Room 3 | Main | Primary B | 12.73 | 11.58 | |
Room 4 | Main | Bedroom 2 | 10.07 | 10.5 | |
Room 5 | Main | Bedroom 3 | 13.64 | 8.99 | |
Room 6 | Main | Bathroom | 8.2 | 6.89 | 4 Pc Bath |
Room 7 | Lower | Utility R | 25.88 | 11.32 | |
Room 8 | Lower | Kitchen | 9.51 | 12.99 | Overlooks Living |
Room 9 | Lower | Living Ro | 20.27 | 16.76 | |
Room 10 | Lower | Bedroom | 12.4 | 8.1 | |
Room 11 | Lower | Bedroom | 10.76 | 11.48 | |
Room 12 | Lower | Bathroom | 7.35 | 6.04 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Belleville |
Neighbourhood: | Belleville Ward |
Style: | 2-Storey |
Tax: | $3,743.1 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |