This thoughtfully renovated 4-bedroom home offers a warm and functional layout, featuring a spacious living and dining area with a modern gas fireplace, an updated kitchen with stainless steel appliances and quartz countertops, and two generously sized bedrooms on the main floor. A renovated full bathroom and a bright additional family room with beautiful views of the private backyard complete the main level. The fully remodelled basement impresses with tall ceilings and lots of natural light - a wonderful family space perfect for movie nights, kids play area or gym. Two additional bedrooms, a full bathroom, and a beautiful laundry room. The backyard is a serene retreat, surrounded by mature hedges and complete with a spacious deck and pergola - ideal for relaxing or entertaining with friends and family. Incredible location in the heart of Carlingwood, this home is just steps from several parks, the Ottawa River, Carlingwood Shopping Centre, Altea Fitness Center and top-rated schools including Broadview Public School, Nepean High School, Notre Dame High School. Visit property website for full list of upgrades! |
Price | $849,900 |
Taxes: | $6538.04 |
Occupancy: | Owner |
Address: | 2097 Neepawa Aven , Carlingwood - Westboro and Area, K2A 3L8, Ottawa |
Lot Size: | 15.24 x 97.88 (Feet) |
Directions/Cross Streets: | Carling to Iroquois to Neepawa |
Rooms: | 11 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 11.48 | 10.99 | |
Room 2 | Main | Bedroom | 18.99 | 10.5 | |
Room 3 | Main | Dining Ro | 13.97 | 12.99 | |
Room 4 | Main | Family Ro | 12.99 | 10.99 | |
Room 5 | Main | Kitchen | 14.46 | 8.72 | |
Room 6 | Main | Living Ro | 15.97 | 12.99 | |
Room 7 | Lower | Bedroom | 15.48 | 10.99 | |
Room 8 | Lower | Laundry | 30.96 | 21.98 | |
Room 9 | Lower | Recreatio | 14.99 | 13.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Carlingwood - Westboro and Area |
Neighbourhood: | 5103 - Carlingwood |
Style: | Bungalow |
Lot Size: | 15.24 x 97.88(Feet) |
Tax: | $6,538.04 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |