Exquisite Opportunity To Live In A Bright 5 Bedroom Lovely House In The Heart Of Thornhill, Premium Lot Back To Golf Course, Enjoy The Beautiful Gold Course View Everyday, Surrounded By Trails And Trees, New Washrooms On 2nd Floor, New Pot Lights Through The Main Floor, Hardwood Floor On Main & 2nd, Furnacee & AC (2024), Roof (2023), Newly Windows On North Side Of The House, Very Convenient Location, A Few Minutes Driving To Top Ranked St. Robert High School With IB Program, A Few Minutes Walking To The Future Station At Royal Orchard & Yonge, Walking Distance To Top Ranking Schools, Spots Center, Shopping Plaza, Community Center & Much More! |
Price | $5,100 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 23 Apple Orchard Path , Markham, L3T 3B5, York |
Directions/Cross Streets: | Yonge/Royal Orchard Blvd |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 5 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.24 | 12.76 | Hardwood Floor, Bay Window, Fireplace |
Room 2 | Main | Dining Ro | 12.76 | 11.74 | Hardwood Floor, Overlook Golf Course, Large Window |
Room 3 | Main | Kitchen | 12.76 | 12.33 | Granite Counters, Stainless Steel Appl, Overlooks Backyard |
Room 4 | Main | Family Ro | 16.33 | 13.32 | Hardwood Floor, Overlook Golf Course, W/O To Deck |
Room 5 | Second | Primary B | 15.91 | 13.25 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 13.25 | 11.25 | Hardwood Floor, Overlook Golf Course, Picture Window |
Room 7 | Second | Bedroom 3 | 10.99 | 10.82 | Hardwood Floor, Overlooks Frontyard, Picture Window |
Room 8 | Second | Bedroom 4 | 10.99 | 10.5 | Hardwood Floor, Overlooks Frontyard, Picture Window |
Room 9 | Second | Bedroom 5 | 10.99 | 10.5 | Hardwood Floor, Overlooks Frontyard, Picture Window |
Room 10 | Basement | Exercise | 16.33 | 13.91 | Broadloom, Window |
Room 11 | Basement | Recreatio | 18.24 | 11.68 | Broadloom, Window |
Room 12 | Basement | Bedroom | 12.33 | 11.68 | Broadloom, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Royal Orchard |
Style: | 2-Storey |
Beds: | 5+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |