Welcome to 529 Lucent, a stunning and thoughtfully customized Melanie Construction home in Sunset Flats, in the heart of the charming village of Russell. Inspired by the popular Newport and Auberville models, this 3+1 bedroom, 2.5 bathroom home blends timeless design with modern comfort. Step into the open-to-above foyer and a bright, airy main floor featuring 9-foot ceilings, warm hardwood floors, and sleek pot lights throughout. At the heart of the home is the elegant kitchen with quartz countertops, a large island, stainless steel appliances, a farmhouse sink with a window view, and a walk-in pantry that's perfect for busy mornings or entertaining. The living room centers around a striking floor-to-ceiling tiled fireplace, creating a cozy yet contemporary atmosphere. Upstairs, three spacious bedrooms include a serene primary suite with a large walk-in closet and spa-inspired ensuite with a glass walk-in shower, freestanding tub, and dual vanities. The finished basement extends the living space with a generous rec room, a den, and a fourth bedroom that works well for guests or a home office. Outside, enjoy west-facing sunsets in the fully fenced backyard with an extended deck and gas BBQ hookup. A heated, extended garage with man door and main-level laundry add everyday convenience. Located on a quiet, family-friendly street just steps from the fitness trail and a short drive to Russell's future sports complex, parks, and local shops, this home is ideal for those looking to settle into both a beautiful home and a thriving community within easy commuting distance to the city. |
Price | $849,900 |
Taxes: | $5605.16 |
Occupancy: | Owner |
Address: | 529 Lucent Stre , Russell, K4R 0G3, Prescott and Rus |
Directions/Cross Streets: | Central Park Blvd / Lucent St. |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.99 | 14.4 | |
Room 2 | Main | Living Ro | 12 | 12 | |
Room 3 | Main | Dining Ro | 12.4 | 17.65 | |
Room 4 | Second | Primary B | 14.92 | 17.42 | |
Room 5 | Second | Bedroom | 12.6 | 14.4 | |
Room 6 | Second | Bedroom | 12 | 12.99 | |
Room 7 | Basement | Recreatio | 10.17 | 15.91 | |
Room 8 | Basement | Bedroom | 9.91 | 10.99 | |
Room 9 | Basement | Den | 9.68 | 6.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Library, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 601 - Village of Russell |
Style: | 2-Storey |
Tax: | $5,605.16 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |