Welcome to this bright and beautifully designed bungalow in the prestigious Mahogany community of Manotick! This 3-bedroom, 3-bathroom home offers a sophisticated open-concept layout thats perfect for both entertaining and everyday living. The thoughtfully appointed kitchen boasts quartz countertops, stainless steel appliances, abundant cabinetry and a spacious island with ample seating ideal for gatherings. The open living and dining area is anchored by a cozy gas fireplace and large windows that overlook the fenced-in backyard, filling the space with natural light. The primary suite features a 3-piece ensuite and a generous walk-in closet, while a versatile second bedroom at the front of the home is perfect as a guest room, den or home office. Convenience is key with a main-floor laundry/mudroom offering direct access to the double-car garage. The fully finished lower level expands your living space with a third bedroom, full bathroom, large recreation area and plenty of storage. Enjoy all that Mahogany has to offer from scenic walking trails and parks to the serene Mahogany Pond and a future neighbourhood school. Just steps to the charming shops, restaurants and amenities of Manotick Village! Some photos have been virtually staged. |
Price | $879,000 |
Taxes: | $4787.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 808 Companion Cres , Manotick - Kars - Rideau Twp and Area, K4M 0X1, Ottawa |
Directions/Cross Streets: | Starboard Street |
Rooms: | 12 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 4.72 | 4.66 | |
Room 2 | Main | Kitchen | 19.16 | 8.56 | |
Room 3 | Main | Living Ro | 21.65 | 15.48 | |
Room 4 | Main | Primary B | 15.91 | 10.89 | |
Room 5 | Main | Bedroom 2 | 10.82 | 9.97 | |
Room 6 | Main | Laundry | 8.66 | 7.48 | |
Room 7 | Lower | Bedroom 3 | 14.89 | 10.4 | |
Room 8 | Lower | Recreatio | 36.97 | 16.14 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Manotick - Kars - Rideau Twp and Area |
Neighbourhood: | 8003 - Mahogany Community |
Style: | Bungalow |
Tax: | $4,787 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |