Charming and freshly renovated 3rd floor two-bedroom suite in the heart Of Deer Park! Two ample and equal-sized bedrooms w/ built-in closets. Gorgeous, renovated kitchen w/ Caesarstone counters, stainless steel appliances and large eat-in breakfast area. Spacious living & dining areas with re-buffed original hardwood flooring and fireplace. Antique charm throughout! Clean 4Pc renovated bathroom with tub! Ducted A/C! Freshly painted throughout! Walking distance to subway and countless amenities. Great community with top-notch schools and plenty of green space! Extremely quiet and well-managed family-run building. Don't miss out, these units don't last long! *** UNIT IS CURRENTLY UNDER HEAVY CONSTRUCTION **** Best to view suite 17 which has an almost identical layout with similar finishes. **Measurements are estimates and to be verified by Tenant and Tenant's agent** |
Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 48 Lawton Boul , Toronto, M4V 1Z5, Toronto |
Directions/Cross Streets: | Yonge & Heath |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.5 | 13.09 | Renovated, Hardwood Floor, Combined w/Dining |
Room 2 | Main | Dining Ro | 16.5 | 13.09 | Renovated, Hardwood Floor, Combined w/Living |
Room 3 | Main | Kitchen | 18.01 | 13.09 | Renovated, Hardwood Floor, Stainless Steel Appl |
Room 4 | Main | Primary B | 13.91 | 11.28 | Renovated, Hardwood Floor, B/I Closet |
Room 5 | Main | Bedroom 2 | 11.61 | 10.99 | Renovated, Hardwood Floor, B/I Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
Property Features: | School, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAGE REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C02 |
Neighbourhood: | Yonge-St. Clair |
Style: | Apartment |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |