Welcome to this spacious 2-bedroom basement apartment at 477 Glancaster Road! Featuring generously sized rooms, tiled floors throughout, and a modern kitchen with stainless steel appliances, this unit offers comfort and style. Enjoy the convenience of private in-unit laundry and a separate entrance for added privacy. Located in a quiet, family-friendly neighborhood with easy access to amenities, & schools. A perfect space for professionals or small families! |
Price | $1,750 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 477 Glancaster Road , Hamilton, L0R 1W0, Hamilton |
Directions/Cross Streets: | Twenty Rd West and Glancaster Rd |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE MEADOWTOWNE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Ancaster |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |