Ready to simplify? This adorable, brand new 400 sq ft tiny house has everything you need to live simply without sacrificing comfort.Full size kitchen with quartz counters, double sinks, stainless steel appliances,eat up island and ample cupboard space. Soaring ceilings and oversized windows ensure a bright and spacious feel. Highly efficient electric heat & AC unit plus built in fireplace and in floor heat ensure you stay comfortable year round. Bedroom accommodates a queen bed with built in reading lights and recessed shelving to eliminate need for nightstands. Built in drawers and cupboards provide ample storage for clothing, etc. Full washroom with shower, soaker tub & stacked laundry. Driveway parking for 1 car. Small patio and storage shed included. This luxurious, customized tiny home has been thoughtfully designed, is on a permanent foundation, fully compliant with the Ontario Building Code and connected to municipal water and sewer. $2,000/month includes electricity and water, subject to reasonable usage. Option is available for furnished. |
Price | $2,000 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 30 18 Side , Centre Wellington, N1M 2W3, Wellington |
Directions/Cross Streets: | Side rd 18 X Steele St |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 16.4 | 16.4 | |
Room 2 | Main | Bathroom | 6.56 | 6.56 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Other |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
M1 Real Estate Brokerage Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | Bungalow |
Approximate Age: | 0-5 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |