Welcome to this stunning Corner freehold Townhome, perfectly situated in a highly sought-after, family-friendly neighborhood in Etobicoke. This beautifully finished Town home offers 3 spacious bedrooms, 3.5 bathrooms, and 1,913 square feet(above Garde) of thoughtfully designed living space, carpet free flooring and freshly painted. The open-concept is ideal for both entertaining and everyday living, featuring an upgraded kitchen with stainless steel appliances, Quartz Countertop, a stylish Quartz backsplash, and a walkout to a Deck perfect for outdoor relaxation and gatherings. The large primary bedroom is a true retreat, complete with a 4-piece ensuite and a walk-in closet. A dedicated home office space on the main floor adds to the home's functionality. Additional upgrades include oak stairs. The finished basement with Separate entrance rented for $1000/ Month. Enjoy the convenience of direct garage access and the added benefit of all equipment being fully owned no rental fees. This home is ideally located close to highway 27,401,427, Woodbine Mall, Casino, schools, golf courses, Fortinos, Humber College, Hospital, LRT Station and restaurants. This is a true pride of ownership-immaculate, stylish, and move-in ready. A true showstopper that must be seen! |
Price | $1,199,000 |
Taxes: | $3883.55 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 40 Janda Cour , Toronto, M9W 0A5, Toronto |
Directions/Cross Streets: | Queens Plate Drive & Hwy 27 |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 9.18 | 18.79 | 2 Pc Bath, W/O To Deck, Window |
Room 2 | Second | Living Ro | 13.28 | 18.79 | Open Concept, Combined w/Dining, Window |
Room 3 | Second | Dining Ro | 10.99 | 10.99 | Open Concept, Combined w/Great Rm |
Room 4 | Second | Kitchen | 10 | 18.79 | Stainless Steel Appl, Quartz Counter, W/O To Deck |
Room 5 | Third | Primary B | 14.1 | 10.5 | 5 Pc Ensuite, Walk-In Closet(s), Window |
Room 6 | Third | Bedroom 2 | 10.63 | 9.32 | Laminate, Closet, Window |
Room 7 | Third | Bedroom 3 | 10 | 9.02 | Laminate, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | West Humber-Clairville |
Style: | 3-Storey |
Tax: | $3,883.55 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |