Welcome to 31410 Lakeridge Road, where timeless character meets thoughtful updates in this well-maintained home in Georgina Township. Offering over 1,500 sqft of living space, the main floor features spacious principal rooms with large windows that fill the home with natural light. The living and dining areas offer a comfortable, functional layout, perfect for everyday living and entertaining. The updated kitchen, renovated approximately 10 years ago, boasts white soft-close cabinetry, quartz-style countertops, and a clean, classic aesthetic. Durable laminate flooring runs throughout and sliding doors at the rear lead to a deck overlooking the generous backyard, complete with a large gazebo ideal for shaded outdoor dining, relaxing, or hosting guests. Upstairs, you'll find three spacious bedrooms, including a primary suite with both a walk-in and a second full-size closet, plus a cozy reading nook, perfect for a quiet retreat. A tastefully updated 3-piece bathroom offers modern finishes, and a newly added laundry area (2024) enhances functionality with front-loading machines, a wash sink, and attic access. Recent upgrades include new siding with insulation board, upper windows, eavestroughs, shingles, and exterior lighting (all 2024). Additional highlights include a 200-AMP electrical panel with updated copper wiring, a gas furnace and central air system (2018), and a well-maintained iron water treatment system with softener, charcoal, and chlorine. Set on a 65x150 ft lot, the property features a 4-car paved driveway, two 10x10 sheds, and a rear deck perfect for outdoor enjoyment. The shared laneway is owned, with right-of-way access to a rear neighbour. This move-in-ready home offers a rare combination of charm, comfort, and modern upgrades. Don't miss your chance to make it yours! |
Listed Price | $679,800 |
Taxes: | $2280.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 31410 Lake Ridge Road , Georgina, L0E 1N0, York |
Acreage: | < .50 |
Directions/Cross Streets: | Lake Ridge Rd & HWY 48 |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.37 | 19.09 | W/O To Deck, Laminate, Closet |
Room 2 | Main | Dining Ro | 12.5 | 14.1 | Laminate, Picture Window |
Room 3 | Main | Kitchen | 19.78 | 10.07 | Laminate, Window, Breakfast Area |
Room 4 | Upper | Primary B | 12.37 | 13.09 | Large Closet, Laminate, Window |
Room 5 | Upper | Laundry | 8.27 | 5.08 | Laundry Sink, Laminate |
Room 6 | Upper | Bathroom | 8.07 | 8.4 | 3 Pc Bath, Closet, Porcelain Floor |
Room 7 | Upper | Bedroom | 11.78 | 9.51 | Window, Laminate, Closet |
Room 8 | Upper | Bedroom | 9.09 | 9.51 | Window, Closet, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE KAWARTHA LAKES REALTY INC. |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Pefferlaw |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $2,280 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |