A 4682 square foot all brick canvas steps to James Street North offering one of the city's best walk scores! 168 MacNab Street North presents numerous opportunities! Zoned D allowing an eternity of uses including multiple dwellings and a rooming house at highest and best use. Formerly two separate parcels with the possibility of re-severing for optimal value (buyer to conduct own due diligence). This property is an investor's dream featuring soaring ceilings across all 3 floors, 6 bedrooms (13 total rooms), 4 bathrooms (2 roughed in) with several entry ways from the exterior and interior allowing for creative configuration both as independent multi units or a very attractive rooming house. Furthermore, the opportunity includes 2 second floor decks, 3 hydro meters, 2 water meters, 2furnaces & 2 hot water heaters making HVAC distribution & utility management easier for any future landlord. A massive space with strong bones laid out properly to allow for an investor to take advantage of the by-law changes inHamilton. Newer plumbing and electrical work throughout. *Some areas of the property are stripped back* *Deeded laneway* |
Price | $999,900 |
Taxes: | $6576.00 |
Occupancy: | Owner |
Address: | 168 Macnab Stre North , Hamilton, L8R 2M4, Hamilton |
Directions/Cross Streets: | MacNab and Mulberry St |
Rooms: | 16 |
Bedrooms: | 7 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 3.94 | 6.4 | |
Room 2 | Main | Sitting | 10.4 | 16.7 | |
Room 3 | Main | Sitting | 9.38 | 16.7 | |
Room 4 | Main | Living Ro | 14.07 | 19.38 | |
Room 5 | Main | Bathroom | 8.1 | 11.58 | 3 Pc Bath |
Room 6 | Main | Bathroom | 5.08 | 7.08 | 3 Pc Bath |
Room 7 | Main | Bedroom | 10 | 6.79 | |
Room 8 | Main | Kitchen | 10.69 | 14.1 | |
Room 9 | Main | Dining Ro | 10.69 | 6.49 | |
Room 10 | Main | Bedroom | 10.14 | 14.89 | |
Room 11 | Second | Living Ro | 14.01 | 24.5 | |
Room 12 | Second | Primary B | 13.78 | 16.79 | |
Room 13 | Second | Bathroom | 6.89 | 8.1 | 3 Pc Bath |
Room 14 | Second | Bathroom | 5.81 | 6.69 | 4 Pc Bath |
Room 15 | Second | Sitting | 9.87 | 11.61 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Central |
Style: | 2 1/2 Storey |
Tax: | $6,576 |
Beds: | 7 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |