Opportunity Knocks in North Richvale! This well-loved 4-bedroom, 3-bathroom family home offers incredible potential for those with vision and creativity. Featuring a spacious and functional layout, its the perfect canvas to design the home of your dreams. Located in the heart of one of Richmond Hills most desirable neighbourhood's, you're just steps from schools, scenic ravines, trails, parks, the community centre, indoor pool, library, public transit, shopping and the future subway extension! Don't miss this rare opportunity to invest in a solid home with endless possibilities in a truly unbeatable location. Rooms virtually staged. |
Price | $1,099,000 |
Taxes: | $5121.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 59 Kitsilano Cres , Richmond Hill, L4C 5A4, York |
Directions/Cross Streets: | Bathurst/Rutherford |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.97 | 10.07 | Parquet, Bay Window |
Room 2 | Main | Dining Ro | 14.69 | 11.18 | Parquet |
Room 3 | Main | Kitchen | 10.07 | 10.07 | Ceramic Floor |
Room 4 | Main | Family Ro | 14.1 | 10.07 | Parquet, W/O To Yard |
Room 5 | Second | Primary B | 15.68 | 12.4 | Parquet, Double Closet |
Room 6 | Second | Bedroom 2 | 11.87 | 10.99 | Parquet, Closet |
Room 7 | Second | Bedroom 3 | 11.68 | 8.07 | Parquet, Closet |
Room 8 | Second | Bedroom 4 | 9.09 | 9.58 | Parquet, Closet |
Room 9 | Basement | Kitchen | 10.04 | 10 | Ceramic Floor |
Room 10 | Basement | Bedroom | 13.09 | 10.5 | Laminate |
Room 11 | Basement | Den | 14.27 | 10.07 | Laminate |
Room 12 | Basement | Den | 10.04 | 6.07 | Laminate |
Room 13 | Basement | Utility R | 10.17 | 4.3 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | North Richvale |
Style: | 2-Storey |
Tax: | $5,121 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |