Welcome to this exceptional 96-acre farm estate, offering a rare combination of natural beauty, functionality, and long-term potential. Framed by sweeping south-easterly views of the Toronto skyline, the property features a fully renovated bank barn, a large immaculate workshop, and two charming residences the original 3-bedroom, 2-bathroom farmhouse and a detached 1-bedroom, 1-bath guest house. The landscape is a stunning blend of worked acreage, hardwood forest, multiple large ponds, and a cozy bunkie, providing incredible versatility for both lifestyle and business use. Situated on a regional road, the location offers excellent exposure and accessibility, making it an ideal candidate for a future business venture. Currently, the guest house is rented for $1,400/month plus utilities, and the farmland generates an additional $1,000/year, adding to the appeal of this unique and income-producing countryside retreat. |
Price | $7,000,000 |
Taxes: | $4562.86 |
Occupancy: | Vacant |
Address: | 15366 The Gore Road , Caledon, L7C 3E4, Peel |
Acreage: | 50-99.99 |
Directions/Cross Streets: | GORE & CASTLEMORE |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | |
Washroom Type 7 | 2 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 50 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Peel |
Municipality: | Caledon |
Neighbourhood: | Rural Caledon |
Style: | 2-Storey |
Tax: | $4,562.86 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |