Welcome to this beautiful Corner lot with laneway or garden-suite potential! This fully renovated bungalow boasts a fresh 2024 update with white-oak engineered floors, an open-concept kitchen with a large island, upgraded mechanicals, and a high, unfinished basement perfectly set up for a 2-bedroom income suite.Ideally located on a quiet corner in one of Torontos most family-friendly and desirable neighbourhoods, this home blends thoughtful design with long-term potential. Step inside and you'll immediately notice the attention to detail and quality craftsmanship throughout. |
Price | $650,000 |
Taxes: | $3052.29 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 2 Hilldale Road , Toronto, M6N 3Y2, Toronto |
Directions/Cross Streets: | Orman Avenue And Hilldale Road |
Rooms: | 6 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.79 | 10.17 | Combined w/Kitchen, Combined w/Dining |
Room 2 | Main | Kitchen | 9.09 | 12.79 | Combined w/Dining, Combined w/Living |
Room 3 | Main | Dining Ro | 5.41 | 6.33 | Combined w/Kitchen, Combined w/Living |
Room 4 | Main | Primary B | 15.45 | 10.69 | Renovated, W/O To Deck |
Room 5 | Main | Bathroom | 8.63 | 4.59 | 3 Pc Bath, Renovated |
Room 6 | Basement | 23.94 | 12.99 | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Front, Stucco (Plaster) |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RED HOUSE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W03 |
Neighbourhood: | Rockcliffe-Smythe |
Style: | Bungalow |
Tax: | $3,052.29 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |