This home offers the perfect combination of functionality and charm in an unbeatable location. Updated Raised Bungalow In A Fantastic Neighborhood. Spacious Layout, Bright & Inviting Main Floor with generous living space. 3+1 Bedrooms, Plenty of room for family, guests, or home office. Finished Basement, extra living space with endless possibilities, recreation room-gym play area. Attached Garage, convenient and secure, parking with extra storage. Large fenced Yard, Perfect for kids, pets, and outdoor entertaining, and room for a pool. Spacious Paved Driveway-Ample parking for multiple vehicles. Prime location-Walking Distance to schools, parks, and amenities. This home offers the perfect blend of comfort, space, and convenience, ideal for families, down sizers or first-time buyers |
Price | $685,000 |
Taxes: | $3882.28 |
Occupancy: | Owner |
Address: | 347 Lakeland Cres , Brock, L0K 1A0, Durham |
Directions/Cross Streets: | Mara Road & Lakeland Crescent |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.13 | 10.59 | Eat-in Kitchen, Overlooks Backyard, Laminate |
Room 2 | Main | Dining Ro | 23.58 | 9.09 | Walk-Out, Overlooks Backyard, Laminate |
Room 3 | Main | Living Ro | 23.58 | 9.09 | Overlooks Frontyard, Laminate |
Room 4 | Main | Primary B | 10.07 | 12.66 | Closet, Overlooks Backyard, Laminate |
Room 5 | Main | Bedroom 2 | 9.74 | 9.94 | Closet, Overlooks Frontyard, Laminate |
Room 6 | Main | Bedroom 3 | 7.87 | 13.45 | Closet, Overlooks Frontyard, Laminate |
Room 7 | Basement | Bedroom 4 | 12.69 | 12.82 | Closet, Laminate |
Room 8 | Basement | Recreatio | 19.55 | 22.44 | Laminate |
Room 9 | Basement | Laundry | 9.77 | 16.6 | Combined w/Workshop, Concrete Floor |
Room 10 | Basement | Bathroom | Vinyl Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 2 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Brock |
Neighbourhood: | Beaverton |
Style: | Bungalow-Raised |
Approximate Age: | 31-50 |
Tax: | $3,882.28 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |