| Spacious Functional Commercial Space for Lease in Pickering Fully furnished 6 Rooms! This versatile unit offers excellent exposure and visibility, making it an ideal location for a variety of businesses. Perfectly suited for professional offices and many other uses, this space provides an opportunity to establish your business in a high-demand area of Pickering. Prime Location , Close to all amenities , Easy Access, Just minutes from Highway 401. Don't miss this fantastic leasing opportunity! Room # 1 - Ground Level - 14 ft X 11.7 Ft / Room # 2 - Ground Level - 15 ft X 10.8 ft / Room # 3 - 2nd Floor - 10.8 ft x 10 ft / Room # 4 - 2nd Floor - 8.3 ft X 10.7 ft Room # 5 - 2nd Floor - 11.6 ft X 11 ft / Room # 6 - 2nd Floor - 11.7 ft X 14 ft / Waiting area / Kitchenette - Ground Level |
| Mortgage: TAC |
| Price | $3,500 |
| Minimum Rental Term: | 12 |
| Maximum Rental Term: | 36 |
| Taxes: | $4014.13 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 905 Dillingham Rd , Unit 19, Pickering, L1W 2X9, Ontario |
| Apt/Unit: | 19 |
| Postal Code: | L1W 2X9 |
| Province/State: | Ontario |
| Legal Description: | Unit 19, Level 1, Durham Condominium Pl |
| Directions/Cross Streets: | Brock / Bayly |
| Category: | Industrial Condo |
| Use: | Other |
| Building Percentage: | N |
| Total Area: | 1100.00 |
| Total Area Code: | Sq Ft |
| Industrial Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Financial Statement: | N |
| Chattels: | N |
| Franchise: | N |
| LLBO: | N |
| Sprinklers: | N |
| Outside Storage: | N |
| Rail: | N |
| Crane: | N |
| Clear Height Feet: | 0 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Y |
| Elevator Lift: | None |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Brock Industrial |
| Tax: | $4,014.13 |