This well-maintained, freestanding building is in excellent move in condition. Situated in the highly desirable Dixie and Derry area the property is strategically located and offers convenient connectivity to major transportation routes, including Pearson International Airport.The property is divided into two sections: one half is owner-occupied, and the other is leased to a reliable tenant, providing a unique opportunity for businesses seeking both operational space and income potential. Additionally, this property benefits from revenue generated by rooftop solar panels.Zoned E3, the building is suitable for a wide range of industrial and commercial uses, offering ample space for large vehicles, including tractor trailers. This flexibility, combined with its high-demand location, positions the property as an excellent choice for businesses looking to expand or establish a presence in an area with robust infrastructure and a variety of commercial amenities. Note: vacant possession may be possible on the whole building |
Price | $15,750,000 |
Taxes: | $73928.40 |
Tax Type: | Annual |
Occupancy: | Owner+T |
Address: | 1229 Lorimar Driv , Mississauga, L5S 1R2, Peel |
Postal Code: | L5S 1R2 |
Province/State: | Peel |
Legal Description: | PCL BLOCK 1-1, SEC 43M733 ; BLK 1, PL 43 |
Lot Size: | 176.00 x 401.00 (Feet) |
Directions/Cross Streets: | Tomken and Derry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Free Standing |
Use: | Warehouse |
Building Percentage: | T |
Total Area: | 34102.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 5400 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 28702 |
Office/Appartment Area Code: | Sq Ft |
Sprinklers: | Yes |
Washrooms: | 3 |
Rail: | N |
Clear Height Feet: | 20 |
Volts: | 600 |
Truck Level Shipping Doors #: | 4 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Partial |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Northeast |
Lot Size: | 176.00 x 401.00(Feet) |
Tax: | $73,928.4 |
Baths: | 3 |
Fireplace: | N |