| Price to Sell just under 800k/Acre. 3.52 Acre Prime Development Lot. Rare, Fully Serviced Land. Part Of Welland's Premier Industrial Business Park. Ideal For Large Corporate Operations/Manufacturing & Hq. Site Anchored By Shopping And Beside A New Hotel Development. Surrounded By 1000'S Of New Homes. Rapid Access To Hwy 406, QEW & USA. 5 Km To New Plant. Gec Development Incentives Available. Several Lots Already Under Development, Including A New Hotel. Zoned For Industrial Development, Warehousing, Related Mixed Use Plazas, Including: Banks, Professional & Medical Offices, Distribution & Storage. Located In The Niagara Gateway Zone With Development Incentives & Co-Operative Local Government. Development Has Hwy 406 Exposure. |
| Price | $2,816,000 |
| Taxes: | $30366.48 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 191 Power Drive , Welland, L3B 0A1, Niagara |
| Postal Code: | L3B 0A1 |
| Province/State: | Niagara |
| Legal Description: | Lot 10 Plan 59M391 Subject To An Easemen |
| Directions/Cross Streets: | Highway 406 And Woodlawn Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Designated |
| Use: | Industrial |
| Building Percentage: | F |
| Total Area: | 3.52 |
| Total Area Code: | Acres |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Employees #: | 0 |
| Seats: | 0 |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 766 - Hwy 406/Welland |
| Tax: | $30,366.48 |
| Fireplace: | N |