| Brand New Unit open concept, 1 Bed + 1 Bath and 1 Balcony. In unit laundry, stainless steel appliances, granite counters, pot lights , and large windows throughout providing lots of natural light. Walking distance to Costco, Zehrs, LCBO, several restaurants, banks (TD &RBC), library, community center, schools and parks. Easy access to Hwy 6, 401, and bus service at door steps. 6 km from the University of Guelph, 3 km to Conestoga College(Guelph campus), 1 km to Mitchell Woods Public School, 20 km to Google(Kitchener) 40 minutes to Mississauga. Building amenities (upcoming) include gym, party room, outdoor pool, multi-sporting area, rooftop patios and 3 acre forest with trails. |
| Price | $2,150 |
| Payment Frequency: | Monthly |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Buy Option | N |
| Occupancy: | Vacant |
| Address: | 181 Elmira Rd South , Unit 709, Guelph, N1K 1R2, Ontario |
| Province/State: | Ontario |
| Property Management | N/A |
| Condo Corporation No | TBD |
| Level | 03 |
| Unit No | 06 |
| Directions/Cross Streets: | Paisley Rd/ Elmira Rd S |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 11.58 | 9.18 | Window, Balcony |
| Room 2 | Main | Br | 10.59 | 8.99 | Window |
| Room 3 | Main | Kitchen | 12.6 | 14.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Surface |
| Garage(/Parking)Space: | 0.00 |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Exclusive |
| Exposure: | E |
| Balcony: | Open |
| Locker: | None |
| Pet Permited: | Restrict |
| Retirement Home: | N |
| Approximatly Square Footage: | 900-999 |
| CAC Included: | Y |
| Hydro Included: | Y |
| Water Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Parkwood Gardens |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |