| This 2.25-acre property sits on the corner of Beachwood Rd and King St, just south of Poplar Sideroad. The lot offers excellent severance potential, making it a great opportunity for investors or developers. Buyers are encouraged to verify all details, including severance and building permit timelines, directly with the Town of Collingwood Building Department. Measurements: 90.94 ft x 115.09 ft x 286.81 ft x 323.39 ft x 251.09 ft x 79.87 ft x 156.76 ft x 299.82 ft |
| Price | $599,000 |
| Taxes: | $1003.78 |
| Occupancy: | Vacant |
| Address: | 9618 Beachwood Road , Collingwood, L9Y 3Z1, Simcoe |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | BEACHWOOD & KING |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Tax: | $1,003.78 |
| Fireplace: | N |
| Pool: | None |