| Welcome to this well-maintained detached home in a sought-after neighborhood of Mississauga. Situated on a quiet, family-friendly crescent, 3241 Bruzan Cres offers a functional layout with bright and spacious living areas. Gorgeous Detached 3-Bedroom, 3 Bathroom Home In Lisgar Area Of Mississauga. Double Door Entry, Open Concept, 9 Ft Ceilings On The Main Floor. Spectacularly Well Maintained With Lots Of Windows For Natural Light. Elegant And Spacious Kitchen With Quartz Countertops. Close To Lisgar Go Station And Highway 401. Available Starting April 1st , 2026. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 3241 Bruzan Crescent , Mississauga, L5N 8E7, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Derry Rd/Tenth Line Dr |
| Rooms: | 3 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.56 | 13.25 | Laminate |
| Room 2 | Main | Dining Ro | 10.99 | 9.97 | Laminate |
| Room 3 | Main | Kitchen | 10.99 | 11.15 | Laminate |
| Room 4 | Main | Bathroom | 3.94 | 5.25 | 2 Pc Bath |
| Room 5 | Second | Primary B | 15.35 | 11.97 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10.99 | 7.97 | Hardwood Floor, Closet |
| Room 7 | Second | Bedroom 3 | 10.99 | 9.97 | Hardwood Floor, Closet |
| Room 8 | Second | Bathroom | 9.18 | 3.84 | 4 Pc Ensuite |
| Room 9 | Second | Bathroom | 4.92 | 7.87 | 3 Pc Bath |
| Room 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |