| Freshly painted and Well-maintained 3 Bedroom Townhouse in desirable Rural Oakville Near Dundas & Trafalgar. Approx. 1751 Sq.Ft.+ Appx 600 Sq.ft. Professionally Finished Basement by builder, Bright Open layout, Main Level has 9' Ceilings Modern Layout., High End Finishes, Hardwood Floors & Hardwood Stairs . Upgraded Kitchen, Centre Island, Granite Counters. Inside Entry From Garage. close to top schools, parks, shopping, Oakville hospital and major highways. Some of photos virtual staged with furniture. |
| Price | $3,700 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 119 Orchardcroft Road , Oakville, L6H 0M5, Halton |
| Directions/Cross Streets: | Dundas-Oak Park |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 21.98 | 10.99 | Open Concept, Window, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 21.98 | 10.99 | Combined w/Living, Window, Hardwood Floor |
| Room 3 | Ground | Kitchen | 12 | 8.69 | Centre Island, W/O To Yard, Ceramic Floor |
| Room 4 | Ground | Breakfast | 8.69 | 8.69 | Combined w/Kitchen, W/O To Yard, Ceramic Floor |
| Room 5 | Second | Primary B | 14.99 | 13.28 | Ensuite Bath, Walk-In Closet(s), Broadloom |
| Room 6 | Second | Bedroom 2 | 12 | 9.84 | Closet, Broadloom |
| Room 7 | Second | Bedroom 3 | 11.81 | 11.81 | Closet, Broadloom |
| Room 8 | Basement | Recreatio | 13.61 | 19.19 | Ensuite Bath, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1008 - GO Glenorchy |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |