| Welcome to this gorgeous stacked townhouse condo offering the perfect blend of comfort, convenience, and modern design! This beautifully maintained 2-bedroom, 1-bathroom unit features an open-concept layout with carpet-free living, neutral tones, and a bright, inviting atmosphere. The modern kitchen is a showstopper complete with stainless steel appliances, stylish cabinetry, a large island with breakfast bar, ample storage, and sleek finishes. The spacious living and dining area make entertaining a breeze, while the private covered front patio offers a peaceful outdoor retreat. Both bedrooms are generous in size, including a large primary with great closet space. Enjoy the convenience of in-suite laundry, a large walk-in front storage closet, and an additional utility room for even more storage options. Recent updates include fresh paint throughout and upgraded lighting. Perfectly located in highly sought-after Laurentian West, this home is just minutes from The Boardwalk, Sunrise Shopping Centre with superstores like Walmart, Canadian Tire, Home Depot and more, as well as schools, parks, trails, playgrounds, and quick access to Hwy 7/8/401. The well-kept complex features visitor parking and a private playground, making it ideal for first-time buyers, downsizers, or investors seeking a move-in-ready home in a fantastic location. With parking right in front of your unit, a quiet community setting, and close proximity to everything you need, this stylish condo truly checks all the boxes. Move right in and start enjoying modern living at its best this is the one you've been waiting for!! |
| Price | $449,900 |
| Taxes: | $3418.78 |
| Occupancy: | Owner |
| Address: | 1989 Ottawa Street South , Kitchener, N2E 0G7, Waterloo |
| Postal Code: | N2E 0G7 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | Trussler Road/ Ottawa Street S |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.74 | 14.07 | |
| Room 2 | Main | Dining Ro | 9.15 | 7.68 | |
| Room 3 | Main | Kitchen | 10.5 | 11.51 | |
| Room 4 | Main | Primary B | 10.5 | 14.92 | |
| Room 5 | Main | Bedroom 2 | 9.15 | 10.4 | |
| Room 6 | Main | Bathroom | 10.33 | 4.99 | 4 Pc Bath |
| Room 7 | Main | Laundry | 5.41 | 7.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | Stacked Townhous |
| Tax: | $3,418.78 |
| Maintenance Fee: | $280.66 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |