| Welcome to Holley Crescent, a charming home in one of Prestons most quiet, mature, and highly sought-after neighbourhoods. This beautifully maintained property offers a perfect blend of classic character and modern updates, making it an exceptional lease opportunity for families, professionals, or anyone looking for a spacious and versatile home. Set on a stunning lot with lush perennial gardens and minimal lawn maintenance, this home provides a private outdoor retreat where you can relax and enjoy nature. Located just steps from the Dumfries Conservation Area, schools, parks, trails, and everyday amenities, the location offers both serenity and convenience. The main floor features 3 generous bedrooms, an updated vinyl floor throughout including the living room, and a bright open layout that flows seamlessly into the eat-in kitchen. The kitchen boasts timeless light-tone finishes, plenty of counter space, a gas stove, and a sunny window overlooking the gardens perfect for both everyday meals and entertaining. The finished basement offers incredible flexibility with 2 additional bedrooms, a spacious living room, a brand-new second kitchen, new flooring, a 3-piece bathroom, and unique built-in storage. With a separate side entrance, this level is perfectly suited for an in-law suite, extended family living, or a private guest area. Recent updates include a roof (2016), furnace (2018), electrical panel upgraded to 200 AMP, newer exterior doors, low-maintenance main-floor windows, and fresh upgrades throughout. Added features include a handy carport, a screened-in patio for seasonal enjoyment, and plenty of storage space. This home is ideally located just minutes from Farm Boy, LCBO, Cambridge Centre Mall, Zehrs, restaurants, public transit, and Highway 401everything you need is right at your doorstep. An amazing home in a premium location at an entry-level price point don't miss the chance to make this Preston gem your next address! |
| Price | $724,900 |
| Taxes: | $3899.24 |
| Occupancy: | Owner |
| Address: | 1676 Holley Crescent , Cambridge, N3H 2S5, Waterloo |
| Directions/Cross Streets: | Dunbar Rd |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.91 | 11.58 | |
| Room 2 | Main | Living Ro | 15.84 | 11.25 | |
| Room 3 | Main | Primary B | 10.5 | 9.91 | |
| Room 4 | Main | Bedroom 2 | 11.68 | 8.07 | |
| Room 5 | Main | Bedroom 3 | 9.51 | 8.99 | |
| Room 6 | Main | Bathroom | 9.12 | 5.71 | 3 Pc Bath |
| Room 7 | Basement | Living Ro | 11.32 | 6.76 | |
| Room 8 | Basement | Bedroom 4 | 11.09 | 6.76 | |
| Room 9 | Basement | Bedroom 5 | 14.33 | 11.25 | |
| Room 10 | Basement | Kitchen | 15.25 | 11.32 | |
| Room 11 | Basement | Bathroom | 7.77 | 5.81 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 2 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 2 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 2 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 2 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 2 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 2 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 2 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 2 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 2 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 2 | Lower |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 2 | Lower |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Tax: | $3,899.24 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |