| Welcome To This Gorgeous 4 Bedroom House Available For Rent Near Hwy 403 & Garden Ave. This Beautiful Model Is In Perfect Community For Commuters. Quiet East End, 2 Storey Located Just Minutes From The Highway. Hardwood Flooring Throughout The House. Main Floor Laundry. Master With Ensuite Washroom & Walk In Closet. Close To Schools, Bus-Stop , Walking Trails And All Major Amenities. Basement apartment rented separately. Possession Date: November 1st, 2025. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 149 Bilanski Farm Road , Brantford, N3S 0J4, Brantford |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bilanski Farm/Pace Ave |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 13.74 | 10.76 | Laminate, Large Window, Pot Lights |
| Room 2 | Main | Kitchen | 14.76 | 10.23 | Stainless Steel Appl, W/O To Yard |
| Room 3 | Second | Primary B | 16.07 | 10.59 | 4 Pc Ensuite, Walk-In Closet(s), Picture Window |
| Room 4 | Second | Bedroom 2 | 14.56 | 11.58 | Closet, Window, B/I Bookcase |
| Room 5 | Second | Bedroom 3 | 10.76 | 9.74 | Closet |
| Room 6 | Second | Bedroom 4 | 10.76 | 9.58 | Closet |
| Room 7 | Main | Laundry | 8 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |