| Bright and thoughtfully designed 4 +2 bedroom, 3 + 2 bath home offering a perfect blend of style, comfort, and modern convenience. Features include a spacious open-concept main floor with hardwood throughout, 9 ceilings, and an inviting living/dining area. The upgraded kitchen boasts quartz countertops, extended cabinetry, stylish backsplash & stainless steel appliances. Upstairs offers 4 generously sized bedrooms, including a large primary suite with his and hers walk in master closets and a beautifully upgraded 5-piece ensuite. Second-floor laundry adds everyday convenience. Hardwood staircase and upper hallway. Finished basement with separate entrance includes 2 bedrooms with 2 attached washrooms, kitchen , separate washer & dryer ideal for in-law suite. No sidewalk. Located close to top-rated schools, parks, trails, Walmart, shopping, and dining. Quick access to Hwy 412/407/401 and GO Transit. |
| Price | $1,019,000 |
| Taxes: | $8309.61 |
| Occupancy: | Vacant |
| Address: | 4 Gillivary Drive , Whitby, L1P 0C9, Durham |
| Directions/Cross Streets: | Country Lane/ Taunton |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.04 | 10.17 | Hardwood Floor, Window |
| Room 2 | Main | Family Ro | 18.04 | 11.15 | Hardwood Floor, Window, Fireplace |
| Room 3 | Main | Kitchen | 10.17 | 9.18 | Ceramic Floor, Stainless Steel Appl, Combined w/Kitchen |
| Room 4 | Main | Breakfast | 10.17 | 8.86 | Ceramic Floor, Combined w/Kitchen, Stainless Steel Appl |
| Room 5 | Second | Primary B | 17.06 | 11.15 | Broadloom, Walk-In Closet(s), 5 Pc Bath |
| Room 6 | Second | Bedroom 2 | 10.17 | 8.86 | Broadloom, Closet |
| Room 7 | Second | Bedroom 3 | 13.45 | 8.2 | Broadloom, Closet |
| Room 8 | Second | Bedroom 4 | 14.1 | 8.86 | Broadloom, Closet |
| Room 9 | Basement | Bedroom 5 | 12.46 | 10.17 | Laminate, Closet, Window |
| Room 10 | Basement | Bedroom | 12.46 | 7.87 | Laminate, Closet, Window |
| Room 11 | Basement | Living Ro | 17.06 | 7.87 | Laminate, Combined w/Kitchen |
| Room 12 | Basement | Kitchen | 17.06 | 7.87 | Ceramic Floor, Combined w/Living |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 2 | Main |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Williamsburg |
| Style: | 2-Storey |
| Tax: | $8,309.61 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |