| Welcome to this warm and inviting 4+2 bedroom, 4 bathroom detached home thoughtfully upgraded and designed with families in mind. Offering over 3000 sq ft of total living space, this home features a practical layout with distinct living and dining areas that offer both comfort and functionality. Hardwood flooring flows throughout the main and upper levels, creating a cozy and elegant feel. The kitchen is bright and spacious, perfect for preparing family meals and gathering together. Enjoy the convenience of main floor laundry, and plenty of space to live. work, and relax. Upstairs, you'll find four generous bedrooms including a primary retreat with a large walk-in closet and a 4-piece ensuite with both a soaker tub and separate shower. Two of the bedrooms feature wall-to-wall closets, offering excellent storage. The fully finished basement adds incredible value with two additional bedrooms, a 2-piece bath (with easy potential to add a tub or shower), durable laminate flooring, and a large open space ideal for family movie nights, kids play area, or a weekend hangout zone. Perfectly located in a quiet, family-friendly neighborhood, you're just minutes to all levels of schools, parks, community centres, churches, grocery stores, Heartland Town Centre, and Square One plus easy access to Highways 403, 401, and 407 makes daily commuting a breeze. This home has the space, warmth, and features every family needs. Come take a look it truly feels like home. Updated windows and doors, high-efficiency furnace and air conditioner, plus plenty of storage throughout. Enjoy a large deck in the backyard surrounded by vegetable and fruit trees, along with beautiful flowers in the front yard that add to the home's great curb appeal. Located in a friendly, welcoming neighborhood ideal for families. |
| Price | $1,365,000 |
| Taxes: | $7691.95 |
| Occupancy: | Owner |
| Address: | 418 Chieftan Circle , Mississauga, L4Z 3A7, Peel |
| Directions/Cross Streets: | Kennedy & Eglinton |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 10.33 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.33 | 13.12 | Hardwood Floor, Combined w/Library |
| Room 3 | Main | Kitchen | 13.12 | 10.33 | Tile Floor, Family Size Kitchen |
| Room 4 | Main | Breakfast | 16.86 | 10.33 | Tile Floor, W/O To Deck |
| Room 5 | Main | Family Ro | 16.89 | 10.33 | Hardwood Floor, Fireplace |
| Room 6 | Second | Primary B | 17.55 | 16.89 | Hardwood Floor, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 14.99 | 10.33 | Hardwood Floor, Closet |
| Room 8 | Second | Bedroom 3 | 11.48 | 10.33 | Hardwood Floor, Closet |
| Room 9 | Second | Bedroom 4 | 10.82 | 11.48 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 2 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 2 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 2 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 2 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Hurontario |
| Style: | 2-Storey |
| Tax: | $7,691.95 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |