Stunning 1 Year New Detached Home In The Most Desirable Area Of Oshawa. Featuring 4 Spacious Bedrooms & 2.5 Baths W/ Luxury Upgrades From Top To Bottom. Walk Into A Bright, Open Concept Layout. Live, Dine & Entertain In The Great Room & Large Kitchen W/ Island/Breakfast Bar - Upgraded Cabinets/Backsplash, SS Canopy Hood, Quartz Countertops, Extra Pantry & So Much More! Second Floor Features A Primary Retreat W/ A Walk-In Closet & Private Ensuite W/ Quartz Countertops, Upgraded Cabinets/Tile & Glass Shower. Enjoy 2 Additional Spacious Bedrooms W/ Double Closets, Beautiful Washrooms W/ Upgraded Cabinets, Quartz Countertops & Floor Tiles. Large Windows Throughout The Entire Property Bringing In Lots Of Natural Light! Garage Parking Plus A Long Driveway. Easy Access to 401/407, Schools, Public Transit, Parks, Trails, Recreation Centers, Restaurants & Shopping. |
Price | $945,000 |
Taxes: | $6518.87 |
Occupancy: | Vacant |
Address: | 976 Andrew Murdoch Stre West , Oshawa, L1L 0S2, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Harmony Road / Conlin Road |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.01 | 12.5 | |
Room 2 | Main | Family Ro | 20.01 | 12.5 | |
Room 3 | Main | Kitchen | 12.04 | 10 | |
Room 4 | Second | Primary B | 13.97 | 16.6 | 3 Pc Bath, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 11.15 | 9.97 | |
Room 6 | Second | Bedroom 3 | 10.99 | 10 | |
Room 7 | Second | Bedroom 4 | 10.99 | 10 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 EMPIRE REALTY INC |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Kedron |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $6,518.87 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |