Indian/Pakistani restaurant in a prime location On Dundas and Tomken. Close to residential and Commercial places. Main Road exposure. Fully renovated space, turn key business. Approx 14 ft hood, Tandoor, Wok, walk in cooler and freezer. Ample parking 4+5 years lease remaining. Total rent approx 4500 inclusive on TMI. Approx 24 seating inside can bring any cuisine upon approval of the landlord. |
Price | $199,999 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Owner |
Address: | 1133 Dundas Stre East , Mississauga, L4Y 2C3, Peel |
Postal Code: | L4Y 2C3 |
Province/State: | Peel |
Legal Description: | Lt 1 Pl455 Toronto |
Lot Size: | 20.00 x 100.00 (Feet) |
Directions/Cross Streets: | Tomken & Dundas |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 1102.00 |
Total Area Code: | Sq Ft Divisible |
Office/Appartment Area: | 1102 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 1102 |
Retail Area Code: | Sq Ft |
Area Influences: | Recreation/Comm |
Approximatly Age: | 31-50 |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | . |
Employees #: | 2 |
Seats: | 24 |
LLBO: | N |
Sprinklers: | No |
Washrooms: | 0 |
Outside Storage: | F |
Rail: | N |
Crane: | F |
Soil Test: | No |
Clear Height Feet: | 11 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY WEALTH GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Applewood |
Lot Size: | 20.00 x 100.00(Feet) |
Approximate Age: | 31-50 |
Fireplace: | N |