| End Unit with Patio Space on the side. A New Fast Growing Area East Guelph. Newly Built 2600 High Ceilings Lots Of Parking Spaces. MultipleUses Available like Grocery store, Restaurant, Furniture store etc. |
| Mortgage: TAC |
| Price | $25 |
| Minimum Rental Term: | 24 |
| Maximum Rental Term: | 24 |
| Taxes: | $10.00 |
| Tax Type: | T.M.I. |
| Occupancy: | Vacant |
| Address: | 320 Eastview Rd , Unit A1, Guelph, N1E 0L2, Ontario |
| Apt/Unit: | A1 |
| Postal Code: | N1E 0L2 |
| Province/State: | Ontario |
| Directions/Cross Streets: | Eastview & Watson |
| Category: | Retail |
| Building Percentage: | N |
| Total Area: | 2600.00 |
| Total Area Code: | Sq Ft |
| Retail Area: | 2600 |
| Retail Area Code: | Sq Ft |
| Franchise: | N |
| Sprinklers: | N |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Y |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial/Retail |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Tax: | $10 |