*Turnkey: Italian Bakery & Cafe!* Step into a profitable Italian bakery that's a true gem! Located in a prime area with low rent, this business is perfect for an ambitious entrepreneur. After an investment of over $375,000 in top-tier upgrades, this fully equipped operation features: $260,000 worth of chattels, equipment, and fixtures (fully paid off), Updated electrical, flooring, and sleek finishes, Commercial-grade kitchen with exhaust hood, Seating for 30 to 50 customers. Enjoy diverse revenue streams from freshly baked pastries, catering services, breakfast and lunch menus, dairy produces, a full bar, and more. With a loyal customer base and limitless expansion potential, this business is truly turnkey. Whether to continue as an Italian bakery or rebrand, the choice is yours! |
Price | $520,000 |
Taxes: | $1.00 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 4910 Tomken Road , Mississauga, L4W 1J8, Peel |
Postal Code: | L4W 1J8 |
Province/State: | Peel |
Directions/Cross Streets: | 403/Eglinton/Tomken |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 |
Category: | Without Property |
Use: | Bakery |
Building Percentage: | F |
Total Area: | 2540.00 |
Total Area Code: | Square Feet |
Industrial Area: | 45 |
Office/Appartment Area Code: | % |
Retail Area: | 55 |
Retail Area Code: | % |
Area Influences: | Major Highway Public Transit |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 12 |
Employees #: | 3 |
Seats: | 50 |
LLBO: | Y |
Sprinklers: | No |
Washrooms: | 3 |
Heat Type: | Electric Forced Air |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Northeast |
Tax: | $1 |
Baths: | 3 |
Fireplace: | N |