| Beautiful Newly Built Caraco Home ( Auburn-Elevation-A)set on Large corner Lot in Woodhaven offers 1525 sq ft, 3 Bedrooms, 2.5 Baths and an impressive list of standard features including Ceramic tile Foyer plus Laminate floors and 9ft Ceilings on the main floor. Upgraded kitchen with Large Centre Island , Quartz Countertops, Pot Lighting and Built in microwave, Bright and open Living Room with corner gas Fireplace, Pot Lighting and patio Door to Rear yard. 3 Spacious Bedrooms on Second Floor including the Primary Bedroom with Walk in Closet and 4pc Ensuite Bathroom. Main Floor Laundry Room. Standard High Efficiency Furnace and Basement Bathroom Rough in. Just steps to Future Parks and Schools. |
| Mortgage: TAC |
| Price | $649,000 |
| Taxes: | $4295.82 |
| DOM | 39 |
| Occupancy: | Tenant |
| Address: | 353 Buckthorn Dr West , Kingston, K7P 0S1, Ontario |
| Lot Size: | 38.00 x 104.00 (Feet) |
| Acreage: | < .50 |
| Directions/Cross Streets: | Woodhaven dr & Buckthorn dr |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | 2nd | Br | 13.97 | 10.99 | 4 Pc Ensuite, Large Window, Broadloom |
| Room 2 | 2nd | 2nd Br | 9.28 | 9.97 | Broadloom, Large Window |
| Room 3 | 2nd | 3rd Br | 9.58 | 10.27 | Broadloom, Large Window |
| Room 4 | Ground | Living | 10.36 | 16.07 | W/O To Deck, Laminate, Large Window |
| Room 5 | Ground | Dining | 8.07 | 11.09 | Laminate |
| Room 6 | Ground | Kitchen | 8.07 | 12.1 | B/I Appliances, Stainless Steel Sink, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | 2nd |
| Washroom Type 2 | 4 | 2nd |
| Washroom Type 3 | 2 | Ground |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Twnhouse |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Main |
| Elevator Lift: | N |
| Sewers: | Sewers |
| Water: | Municipal |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Twnhouse |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | City Northwest |
| Style: | 2-Storey |
| Lot Size: | 38.00 x 104.00(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $4,295.82 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |